Koloa Market Report
$3,031,612
AVERAGE PRICE OF 146 HOMES$4,114,748
AVERAGE PRICE OF 101 MULTI-MILLION DOLLAR HOMES$7,046,500
AVERAGE PRICE OF 14 NEWLY BUILT HOMES$3,662,087
AVERAGE PRICE OF 55 HOMES WITH A POOL$594,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $3,031,612 |
Avg Bedrooms | 1.99 beds |
Avg Bathrooms | 2.23 baths |
Average Price by Bedrooms
1 bedroom | $540,385 |
2 bedrooms | $1,495,904 |
3 bedrooms | $3,428,889 |
4 bedrooms | $7,455,316 |
5 bedrooms | $10,292,500 |
Koloa Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 139 | 138 | 134 | 125 | 122 |
Average Price | $2,847,322 | $2,693,155 | $2,532,168 | $2,363,591 | $2,343,933 |
Avg Price Change | +5.72% | +6.36% | +7.13% | +0.84% | -13.96% |
Median Price | $1,671,759 | $1,545,810 | $1,454,741 | $1,429,086 | $1,389,520 |
Med Price Change | +8.15% | +6.26% | +1.80% | +2.85% | -2.46% |
Avg Bedrooms | 1.94 beds | 1.81 beds | 1.68 beds | 1.65 beds | 1.69 beds |
Avg Bathrooms | 2.14 baths | 1.97 baths | 1.75 baths | 1.7 baths | 1.72 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 146 | $3,031,612 | 105 days |
Multi-Million Dollar Homes | 101 | $4,114,748 | 94 days |
Newly Built Homes | 14 | $7,046,500 | 63 days |
Homes with a Pool | 55 | $3,662,087 | 96 days |
Reduced Price Homes | 1 | $594,000 | 183 days |